Most Recent San Diego Homes For Sale
| View All San Diego Homes For Sale | ||
|
7626 Cullen St, San Diego, CA 92111 | $350,000 3 beds 1 bath |
|
2026 Ilex Ave, San Diego, CA 92154 | $310,000 5 beds 3 baths |
|
14223 Mediatrice Ln, San Diego, CA 92129 | $699,900 5 beds 3 baths |
Real Estate Resources |
San Diego Apartments
There are 216 apartments found in and near the San Diego area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/18/2010 | $1,267 | 4.500% | 1.375 | 4.667% | $1,380 |
| JB Mortgage Capital, Inc. | 03/18/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.798% | $1,380 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,248 | 4.375% | 2.000 | 4.575% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,285 | 4.625% | 0.875 | 4.728% | $795 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings